Skip to main content

RockShox Fork Service Kit

RockShox Fork Service Kit
Image may differ.
$18.00 - $43.00
Please select options
Sorry, this item is currently not available. Please call us for other options.

Details

Service kits include dust seals, foam rings, oil seals, air and damper o-rings needed for basic service.

Part Numbers

Option UPC MPN Store SKU
30 Gold A1 (2014-2015) 710845729553 00.4315.032.400 ROC435837196
Domain (2012-2015) 710845684500 00.4315.032.230 ROC56100993N
Lyrik Coil (2012-2015) 710845684364 00.4315.032.090 ROC442231265
Lyrik Dual Position Air (2012-2015) 710845684388 00.4315.032.110 ROC556101035
Lyrik RCT3 2P A1 710845775895 00.4315.032.590
Lyrik RCT3 Sa A1 710845775901 00.4315.032.580 ROC491802426
Lyrik Solo Air (2012-2015) 710845684371 00.4315.032.100 ROC479995745
Paragon Gold Solo Air A1 710845754531 00.4315.032.530 ROC47828601
Paragon Silver 710845770371 00.4315.032.560 ROC461658881
Pike DJ A1 710845760396 00.4315.032.550 ROC374606845
Pike Dual Position Air (2014-2015) 710845716737 00.4315.032.360 ROC54741867
Argyle Coil (2012-2014) 710845684470 00.4315.032.200 ROC452555656
Pike Solo Air A1(2014-2015) 710845716720 00.4315.032.350 ROC38987820R
Reba 15 x 110 Boost A5 – A6 (2016 – 2017) 710845782329 00.4315.032.611 ROC422835483
Reba A3 (2014-2015) 710845729577 00.4315.032.420 ROC415667056
Reba/SID (2012-2015) 710845684357 00.4315.032.080 FOR405132504
Recon Gold A3 (2013-2015) 710845729614 00.4315.032.460 ROC46529116
Recon Gold Coil (2012-2015) 710845684302 00.4315.032.030 ROC489772406
Recon Gold Solo Air (2012-2015) 710845684319 00.4315.032.040 ROC511016
Recon Silver (2013-2014) 710845694721 00.4315.032.280 ROC461907895
Recon Silver Coil (2012) 710845684289 00.4315.032.010 ROC464219892
Recon Silver RL B1+ (Boost) (2017 – 2021) 710845798429 00.4315.032.628 ROC47817701T
Argyle Solo Air (2012-2014) 710845684487 00.4315.032.210 ROC484454566
Recon Silver RL B1+ (Non Boost) (2017 – 2021) 710845798405 00.4315.032.626 ROC50852950T
Recon Silver Solo Air (2012) 710845684296 00.4315.032.020 ROC495516882
Recon Silver TK C1+ (Boost) (2017 – 2021) 710845798436 00.4315.032.629 ROC47868956T
Recon Silver TK C1+ (Non Boost) (2017 – 2021) 710845798412 00.4315.032.627 ROC50570865T
Revelation A5 (Boost) 710845795916 00.4315.032.625 ROC72726856S
Revelation A5 (Non Boost) 710845795909 00.4315.032.624 ROC75106693S
Revelation Dual Air (2012) 710845684456 00.4315.032.180 ROC489502602
Revelation Dual Position Air (2012-2013) 710845700712 00.4315.032.320 ROC60897263
Revelation Dual Position Air A3 (2014-2015) 710845729607 00.4315.032.450 ROC623762076
Revelation Solo Air A3 (2014-2015) 710845729591 00.4315.032.440 ROC549796116
Bluto A1 710845754494 00.4315.032.490 ROC344933971
RS-1 A1 710845754500 00.4315.032.500 ROC301151781
Sektor Motion Control Solo Air (2013-2015) 710845694752 00.4315.032.310 ROC611286556
Sektor RL Dual Position Coil (2012-2015) 710845684333 00.4315.032.060 ROC595786456
Sektor RL Solo Air (2012-2015) 710845684340 00.4315.032.070 ROC506437586
Sektor Silver RL A2 (Non Boost) 710845798443 00.4315.032.630 ROC51854265T
Sektor Silver Solo Air A1 710845741876 00.4315.032.470 ROC489273541
Sektor Turnkey Solo Air (2013-2015) 710845694745 00.4315.032.300 ROC551258446
Sid 2927+B A3 710845782336 00.4315.032.612 ROC415216523
SID A3 (2014-2015) 710845729584 00.4315.032.430 ROC402436776
BoXXer R2C2 (2012-2014) 710845684432 00.4315.032.160 ROC457817724
Totem Coil (2012-2014) 710845684395 00.4315.032.120 ROC448964174
Totem Dual Position Air (2012-2014) 710845684418 00.4315.032.140
Totem Solo Air (2012-2014) 710845684401 00.4315.032.130 ROC47243154
XC32 Solo Air (2014-2015) 710845729560 00.4315.032.410 ROC531822901
Yari 2P A1 710845775925 00.4315.032.610
Yari Sa A1 710845775918 00.4315.032.600 ROC357785241
BoXXer RC (2012-2014) 710845684425 00.4315.032.150 ROC436530186
BoXXer Team Charger Damper 710845754517 00.4315.032.510 ROC544402435
Boxxer WC Charger Damper 710845754524 00.4315.032.520 ROC527610425
BoXXer World Cup (2012-2014) 710845684449 00.4315.032.170 ROC497722844

Reviews