Skip to main content

Sidi MTB Gravel Cycling Shoe

Sidi MTB Gravel Cycling Shoe
  • Color: Black/Black
  • Color: Black/Titanium
$249.99
Please select options Unavailable
Sorry, this item is currently not available. Please call us for other options.

Details

Specifically designed for gravel rides and long hours of cycling on terrain full of surprises, the Sidi Gravel shoe offers comfort and stability on road and off.

-The Tecno-3 Push System dials in fit along the entire length of the shoe, adapting the upper to the shape of the foot for a customized fit
-All new proprietary Sidi Wire material that is completely non-binding for intuitive and effortless on-the-fly adjustments
-Like most Sidi small parts, the Tecno-3 System is serviceable and replaceable
-Polyurethane shock absorber with inner padding designed to protect your feet
-The reinforced heel cup that stabilizes and supports the heel. Anatomically shaped plastic, reduces heel slip and provides increased power transfer
-Provides additional foot protection in the event of a crash
-The Sidi MTB Competition Sole has been specifically designed for gravel biking and can be fitted with two toe spikes on the front for traction in difficult and muddy conditions. Toe spikes are sold separately

Sizes:
EURCMUSUS WUK
36 22 3.3 4.8 2.8
36.5 22.4 3.7 5.2 3.2
37 22.7 4.1 5.6 3.6
37.5 23 4.5 6 4
38 23.3 4.9 6.4 4.4
38.5 23.7 5.3 6.8 4.8
39 24 5.7 7.2 5.2
39.5 24.4 6.1 7.6 5.6
40 24.7 6.4 7.9 5.9
40.5 25 6.8 8.3 6.3
41 25.3 7.2 8.7 6.7
41.5 25.7 7.6 9.1 7.1
42 26 8 9.5 7.5
42.5 26.4 8.4 9.9 7.9
43 26.7 8.8 10.3 8.3
43.5 27 9.2 10.7 8.7
44 27.3 9.6 9.1
44.5 27.7 10 9.5
45 28 10.4 9.9
45.5 28.4 10.8 10.3
46 28.7 11.2 10.7
46.5 29 11.6 11.1
47 29.3 11.9 11.4
47.5 29.7 12.3 11.8
48 30 12.7 12.2
48.5 30.4 13.1 12.6
49 30.7 13.5 13
49.5 31 13.9 13.4

Part Numbers

Option UPC MPN Store SKU
Black/Black / 40 8017732552976 000MCGRAVEL-NENE-400 SID424895500
Black/Black / 44.5 8017732553065 000MCGRAVEL-NENE-445 SID437576705
Black/Black / 45 8017732553072 000MCGRAVEL-NENE-450 SID422527425
Black/Black / 45.5 8017732553089 000MCGRAVEL-NENE-455 SID439952255
Black/Black / 46 8017732553096 000MCGRAVEL-NENE-460 SID423195026
Black/Black / 46.5 8017732553102 000MCGRAVEL-NENE-465 SID439945635
Black/Black / 47 8017732553119 000MCGRAVEL-NENE-470 SID42513917
Black/Black / 48 8017732553126 000MCGRAVEL-NENE-480 SID428604648
Black/Black / 40.5 8017732552983 000MCGRAVEL-NENE-405 SID433100095
Black/Black / 41 8017732552990 000MCGRAVEL-NENE-410 SID422653161
Black/Black / 41.5 8017732553003 000MCGRAVEL-NENE-415 SID438382515
Black/Black / 42 8017732553010 000MCGRAVEL-NENE-420 SID42375632
Black/Black / 42.5 8017732553027 000MCGRAVEL-NENE-425 SID439479745
Black/Black / 43 8017732553034 000MCGRAVEL-NENE-430 SID428839073
Black/Black / 43.5 8017732553041 000MCGRAVEL-NENE-435 SID436188375
Black/Black / 44 8017732553058 000MCGRAVEL-NENE-440 SID429095984
Black/Titanium / 40 8017732587398 000MCGRAVEL-NETI-400 SID451868870
Black/Titanium / 44.5 8017732587480 000MCGRAVEL-NETI-445 SID461957515
Black/Titanium / 45 8017732587497 000MCGRAVEL-NETI-450 SID45476765
Black/Titanium / 45.5 8017732587503 000MCGRAVEL-NETI-455 SID462369895
Black/Titanium / 46 8017732587510 000MCGRAVEL-NETI-460 SID455430766
Black/Titanium / 46.5 8017732587527 000MCGRAVEL-NETI-465 SID462660465
Black/Titanium / 47 8017732587534 000MCGRAVEL-NETI-470 SID451178147
Black/Titanium / 48 8017732587541 000MCGRAVEL-NETI-480 SID456680538
Black/Titanium / 41 8017732587411 000MCGRAVEL-NETI-410 SID455230431
Black/Titanium / 42 8017732587435 000MCGRAVEL-NETI-420 SID455226082
Black/Titanium / 42.5 8017732587442 000MCGRAVEL-NETI-425 SID467803605
Black/Titanium / 43 8017732587459 000MCGRAVEL-NETI-430 SID452417303
Black/Titanium / 43.5 8017732587466 000MCGRAVEL-NETI-435 SID469365255
Black/Titanium / 44 8017732587473 000MCGRAVEL-NETI-440 SID458955184

Reviews