Skip to main content

Trek Madone SLR 7 AXS Gen 7

Trek Madone SLR 7 AXS Gen 7
  • Color: Metallic Red Smoke to Red Carbon Smoke
  • Color: Axinite Flip/Trek Black
  • Color: Azure
  • Color: Deep Smoke
  • Color: Viper Red
$9,699.99
Wheel Size:
700c
Please select options Unavailable
Sorry, this item is currently not available. Please call us for other options.

Details

Madone SLR 7 AXS is the ultimate race machine. An 800 Series OCLV Carbon frame with exclusive IsoFlow technology adds an aerodynamic advantage, cuts weight, and smooths the road ahead. It's built from the ground up with cherry-picked components for a smooth and light ride, like SRAM's Force AXS D2 wireless electronic 12-speed drivetrain and carbon wheels with a deep rim for aerodynamic gains.

It's right for you if...
Speed is your top priority, and you want a superlight aero road racing frame with all-new aero IsoFlow comfort tech to shed grams and watts. You care about the finer things, like a clean wireless cockpit and the custom tunability of SRAM's Force AXS D2 electronic drivetrain.

The tech you get
A lightweight frame with our highest-level 800 Series OCLV Carbon, all-new generation of Kammtail aerodynamic tube shaping, aerodynamic and road-smoothing IsoFlow technology, and invisible cable routing. A wireless electronic 2x12 SRAM Force AXS drivetrain and flat-mount hydraulic disc brakes, power meter cranks for monitoring performance metrics, tubeless-ready Bontrager Aeolus Pro 51 carbon wheels, and an integrated OCLV Carbon bar/stem combo.

The final word
Madone SLR 7 AXS features an insanely fast road race frame paired with race-focused IsoFlow technology for a compliant ride with impressive aerodynamics.

Why you'll love it
- Madone SLR Gen 7 builds on our legacy of superbikes, taking aero race to the next level with game changing IsoFlow technology that shaves weight and absorbs chatter, next gen Kammtail aerodynamic shapes, and a flared handlebar/stem that reduces cockpit and rider drag
- IsoFlow technology helps the seatmast and saddle flex for a more comfortable ride while also improving frame aerodynamics and shaving weight
- Wireless SRAM Force AXS drivetrain keeps your cockpit clean and tidy while allowing custom tuning — plus, it comes equipped with power meter cranks to track performance metrics
- 800 Series OCLV Carbon is intensely light and meticulously crafted for next-level performance
- A new ergonomic and aerodynamic cockpit put in a faster, more comfortable, position for power

Geometry

Sizes:
Frame Size47 cm50 cm52 cm54 cm56 cm58 cm60 cm62 cm
Wheel Size 700c 700c 700c 700c 700c 700c 700c 700c
A — Seat tube (cm) 42.4 45.3 48.3 49.6 52.5 55.3 57.3 59.3
B — Seat tube angle 74.6° 74.6° 74.2° 73.7° 73.3° 73.0° 72.8° 72.5°
C — Head tube length (cm) 10 11.1 12.1 13.1 15.1 17.1 19.1 21.1
D — Head angle 72.1° 72.1° 72.8° 73.0° 73.5° 73.8° 73.9° 73.9°
E — Effective top tube (cm) 51.2 52.1 53.4 54.3 55.9 57.4 58.6 59.8
G — Bottom bracket drop (cm) 7.2 7.2 7.2 7 7 6.8 6.8 6.8
H — Chainstay length (cm) 41 41 41 41 41 41.1 41.1 41.2
I — Offset (cm) 4.5 4.5 4.5 4.5 4 4 4 4
J — Trail (cm) 6.8 6.2 5.8 5.6 5.8 5.7 5.6 5.6
K — Wheelbase (cm) 97.2 97.4 97.7 98.1 98.3 99.2 100.1 101
L — Standover (cm) 69.2 71.1 73.2 74.4 76.8 79.3 81.1 82.9
M — Frame reach (cm) 37.3 37.8 38.3 38.6 39.1 39.6 39.9 40.3
N — Frame stack (cm) 50.7 52.1 53.3 54.1 56.3 58.1 60.1 62
Stem length (cm) 80 90 90 90 100 100 110 110
Saddle Rail Height Min. (cm) (w/short mast) 55 58 61 63.5 66.5 68.5 70.5 73
Saddle Rail Height Max. (cm) (w/short mast) 62 65 68 70.5 73 75.5 77.5 80.5
Saddle Rail Height Min. (cm) (w/tall mast) 58.5 61.5 64.5 67 70 72 74 76.5
Saddle Rail Height Max. (cm) (w/tall mast) 65.5 68.5 71.5 74 76.5 79 81 84
Sizes:
Frame SizeRider Height (in)Rider Height (cm)Rider Inseam (in)Rider Inseam (cm)
475'0" - 5'2" 152 - 15828" - 30"71 - 75
505'2" - 5'4" 158 - 16329" - 30"74 - 77
525'4" - 5'6" 163 - 16830" - 31"76 - 79
545'6" - 5'9" 168 - 17431" - 32"78 - 82
565'9" - 5'11" 174 - 18032" - 33"81 - 85
585'11" - 6'1" 180 - 18533" - 34"84 - 87
606'1" - 6'3" 185 - 19034" - 35"86 - 90
626'3" - 6'5" 190 - 19535" - 36"89 - 92

Specs

Pedals Sold Separately
Fork Madone KVF full carbon, tapered carbon steerer, internal brake routing, flat mount disc, carbon dropouts, 12x100mm thru axle
Chain SRAM Force, 12 speed
Frame 800 Series OCLV Carbon, KVF (Kammtail Virtual Foil) tube shape, IsoFlow seat tube, invisible cable routing, 3S aero chain keeper, T47 BB, flat mount disc, 142x12mm thru axle
Tires Bontrager R3 Hard-Case Lite, aramid bead, 120 tpi, 700x25mm
Rotors SRAM CenterLine X, centerlock, round edge, 160mm
Saddle Bontrager Aeolus Elite, austenite rails, 145mm width
Wheels Front: Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, 100x12mm thru-axle
Rear: Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, SRAM XD-R driver, 142x12mm thru-axle
Crankset SRAM Force AXS D2 w/ power meter, 48/35, DUB, 172.5mm length
Seatpost Madone aero carbon seatpost, integrated light mount, 0mm offset, long length
Shifters SRAM Force AXS D2, 12 speed // SRAM Force AXS D2, 12 speed
Handlebars Madone Integrated handlebar/stem, OCLV Carbon, 440mm width, 110mm stem length
Tape/Grips Bontrager Supertack Perf tape
Bottom Bracket SRAM DUB, T47 threaded, internal bearing
Rear Derailleur SRAM Force AXS D2, 36T max cog
Front Derailleur SRAM Force AXS D2, braze-on
Cassette/Freewheel SRAM Force XG-1270, 10-33, 12 speed
Accessories & Extras SRAM eTap battery pack (with charger)
Rims Front: Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, 100x12mm thru-axle
Rear: Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, SRAM XD-R driver, 142x12mm thru-axle

* Subject to change without notice.

Videos

Part Numbers

Option UPC MPN Store SKU
Metallic Red Smoke to Red Carbon Smoke / 47cm / 700c 601842885956 5300229 MAD51680157
Metallic Red Smoke to Red Carbon Smoke / 50cm / 700c 601842885949 5300230 MAD513991727
Metallic Red Smoke to Red Carbon Smoke / 52cm / 700c 601842885932 5300231 MAD511116397
Metallic Red Smoke to Red Carbon Smoke / 54cm / 700c 601842885925 5300232 MAD513024427
Metallic Red Smoke to Red Carbon Smoke / 56cm / 700c 601842885918 5300233 MAD513269277
Metallic Red Smoke to Red Carbon Smoke / 58cm / 700c 601842885901 5300234 MAD511408277
Metallic Red Smoke to Red Carbon Smoke / 60cm / 700c 601842885895 5300235 MAD512715867
Metallic Red Smoke to Red Carbon Smoke / 62cm / 700c 601842885888 5300236 MAD518148477
Axinite Flip/Trek Black / 47cm / 700c 601842885871 5300237 MAD398423967
Axinite Flip/Trek Black / 50cm / 700c 601842885864 5300238 MAD392371267
Axinite Flip/Trek Black / 52cm / 700c 601842885857 5300239 MAD393954287
Axinite Flip/Trek Black / 54cm / 700c 601842885840 5300240 MAD395655917
Axinite Flip/Trek Black / 56cm / 700c 601842885833 5300241 MAD393405787
Axinite Flip/Trek Black / 58cm / 700c 601842885826 5300242 MAD395759797
Axinite Flip/Trek Black / 60cm / 700c 601842885819 5300243 MAD39574327
Axinite Flip/Trek Black / 62cm / 700c 601842885802 5300244 MAD393196667
Azure / 60cm / 700c 601842885574 5304000 MAD244000917
Deep Smoke / 47cm / 700c 601842885796 5303978 MAD286069917
Deep Smoke / 50cm / 700c 601842885789 5303979 MAD28763967
Deep Smoke / 52cm / 700c 601842885772 5303980 MAD283362757
Deep Smoke / 54cm / 700c 601842885765 5303981 MAD283299727
Deep Smoke / 56cm / 700c 601842885758 5303982 MAD283466607
Deep Smoke / 58cm / 700c 601842885741 5303983 MAD284918387
Deep Smoke / 60cm / 700c 601842885734 5303984 MAD281429017
Deep Smoke / 62cm / 700c 601842885727 5303985 MAD289895327
Viper Red / 47cm / 700c 601842885710 5303986 MAD275127117
Viper Red / 50cm / 700c 601842885703 5303987 MAD275367877
Viper Red / 52cm / 700c 601842885697 5303988 MAD274277977
Viper Red / 54cm / 700c 601842885680 5303989 MAD279502607
Viper Red / 56cm / 700c 601842885673 5303990 MAD279255777
Viper Red / 58cm / 700c 601842885666 5303991 MAD27937257
Viper Red / 60cm / 700c 601842885659 5303992 MAD271618997
Viper Red / 62cm / 700c 601842885642 5303993 MAD273991987

Reviews