Skip to main content

Sunlite Alloy 350mm Pillar Seatpost

Sunlite Alloy 350mm Pillar Seatpost
  • Color: Silver
  • Color: Black
$17.95 - $18.95
Length:
350mm
Offset:
0mm
Please select options Unavailable

Details

- Forged aluminum
- 7/8-inch seat-clamp diameter
- 165 grams

Part Numbers

Option UPC MPN Store SKU
Silver / 25.0mm / 350mm / 0mm 072774513284 51328 SEA33451160L
Silver / 25.4mm / 350mm / 0mm 072774512362 51236 SUN40207203L
Silver / 25.6mm / 350mm / 0mm 072774513475 51347 SEA33382729L
Silver / 25.8mm / 350mm / 0mm 072774512379 51237 SUN40995627L
Silver / 26.0mm / 350mm / 0mm 072774512386 51238 SEA33463664L
Silver / 26.2mm / 350mm / 0mm 072774512393 51239 SEA33703842L
Silver / 26.4mm / 350mm / 0mm 072774512409 51240 SUN40726958L
Silver / 26.6mm / 350mm / 0mm 072774512423 51242 SUN40406192L
Silver / 26.8mm / 350mm / 0mm 072774512430 51243 SUN40914196L
Silver / 27.0mm / 350mm / 0mm 072774512416 51241 SEA33817539L
Silver / 27.2mm / 350mm / 0mm 072774512447 51244 SEA33491733L
Silver / 28.6mm / 350mm / 0mm 888571022610 52341 SEA33847473L
Silver / 30.9mm / 350mm / 0mm 888571022627 52342 SEA33779739L
Silver / 31.6mm / 350mm / 0mm 888571022634 52343 SUN40724982L
Black / 25.0mm / 350mm / 0mm 072774520824 52082 SEA33166775K
Black / 25.4mm / 350mm / 0mm 072774520831 52083 SUN40495855K
Black / 25.6mm / 350mm / 0mm 072774520848 52084 SEA33459538K
Black / 25.8mm / 350mm / 0mm 072774520855 52085 SEA33999678K
Black / 26.0mm / 350mm / 0mm 072774520862 52086 SEA33325865K
Black / 26.2mm / 350mm / 0mm 072774520879 52087 SEA33888336K
Black / 26.4mm / 350mm / 0mm 072774520886 52088 SEA33779586K
Black / 26.6mm / 350mm / 0mm 072774520893 52089 SEA33580789K
Black / 26.8mm / 350mm / 0mm 072774520909 52090 SUN40365639K
Black / 27.0mm / 350mm / 0mm 072774520916 52091 SEA33728968K
Black / 27.2mm / 350mm / 0mm 072774520923 52092 SEA3329789K
Black / 28.6mm / 350mm / 0mm 888571022641 52344 SUN4090216K
Black / 30.9mm / 350mm / 0mm 888571022658 52345 SUN403045K
Black / 31.6mm / 350mm / 0mm 888571022665 52346 SEA33594439K

Reviews